Wines
Wine is a serious matter to be taken lightly.
We love wine. We taste. We drink. We taste some more. Our list is honed to the most expressive and delightful bottles. We have relationships with small-scale production, well-respected, highly sought after wineries and estates primarily from Northern Italy. Special wineries. Whether it’s a bright, earthy, local Pinot Noir or a robustly elegant 1974 Barolo for a remarkable evening, we’ve got you covered. And we hope to introduce you to new favorites.
We “prime” all of our glassware when we open bottles of wine, pouring a little bit of wine from your bottle into your glassware and swirling it around. Priming allows us to ensure your wine is not corked or damaged; it also allows us to keep the integrity of the wine by ridding the glass of impurities. So when you see a little wine in your glass, don’t fret. It means we care.
Our list is always a work in progress, evolving every week. If you have any questions or comments, ask David or Jim – they’re usually around and always ready to talk wine.
White |
glass / half 6oz / 3oz |
||
| Prosecco | BISOL “CREDE” | ’10 | 12 |
| Franciacorta | MAJOLINI | ’94 | 19 |
| Erbaluce | FAVARO | ’10 | 11 / 5.5 |
| Pecorino | CIU CIU | ’10 | 9 / 4.5 |
| Pinot Bianco | TERLANO | ’08 | 14 / 7 |
| Muller Thurgau | ERSTE & NEUE | ’10 | 9 / 4.5 |
| Sauvignon | ST. MICHAEL-EPPAN “LAHN” | ’09 | 12 / 6 |
| Verdicchio di Matelica | LA MONACESCA | ’09 | 13 / 6.5 |
| Vermentino | IL MONTECELLO | ’10 | 14 / 7 |
Red / Rosé |
6oz / 3oz | ||
| Barbera d’Alba | OBERTO | ’09 | 10 / 5 |
| Barolo | G.D. VAJRA | ’06 | 18 / 9 |
| Dolcetto d’Alba | CASTELLO DI NEIVE | ’09 | 11 / 5.5 |
| Pignolo | ANSELMI | ’09 | 12.5 / 6.75 |
| Pinot Noir | FREEMEN “KEEFER RANCH” | ’07 | 14 / 7 |
| Rosso Canosa | CEFALICCHIO | ’07 | 10 / 5 |
| Lagrein | ELENA WALCH | ’09 | 9 / 4.5 |
| Sangiovese | CLAUDIO MORELLI | ’09 | 10 / 5 |
| Monteucco Rosso | MONTESALARIO | ’08 | 13 / 6.5 |
| Champagne | KRUG | N.V. | 275 |
| REIMS – GRANDE CUVEE | |||
| Champagne | SALON | ’96 | 850 |
| LE MESNIL | |||
| Franciacorta | MAJOLINI | ’94 | 89 |
| LOMBARDIA | |||
| Franciacorta Brut | MONTE ROSSA | ’01 | 90 |
| LOMBARDIA – “CABOCHON” | |||
| Franciacorta Gran Cuvée | BELLAVISTA | ||
| LOMBARDIA – PAS OPERE | ’97 ’01 |
105 85 |
|
| Franciacorta | CA’DEL BOSCO – DOSAGE ZERO | ||
| LOMBARDIA | ’96 ’98 |
92 155 |
|
| Prosecco di Valdobbiadene | BISOL | ’09 | 39 |
| VENETO – “CREDE” |
| Chardonnay | STUHLMULLER | ’09 | 29 |
| ALEXANDER VALLEY | |||
| Moscato d’Asti | VIETTI | ’10 | 28 |
| PIEMONTE | |||
| Satrico | CASALE DEL GIGLIO | ’08 | 24 |
| LAZIO | |||
| Soave Classico | PIEROPAN | ’09 | 25 |
| VENETO | |||
| Verdicchio di Castelli di Jesi | BUCCI | ’08 | 27 |
| MARCHE | |||
| Amarone della Valpolicella | TENUTA SANT’ANTONIO | ’07 | 51 |
| VENETO | |||
| Barbaresco | MARCHESI DI GRESY | ’06 | 59 |
| PIEMONTE – “MARTINENGA” | |||
| Barbaresco | GAJA | ’05 | 195 |
| PIEMONTE | |||
| Barolo | PAOLO CONTERNO | ’06 | 90 |
| PIEMONTE – “GINESTRA” | |||
| Barbera d’Alba | DELTETTO | ’08 | 26 |
| PIEMONTE | |||
| Brunello di Montalcino | CORTE PAVONE | ’06 | 85 |
| TOSCANA | |||
| Cabernet Franc | LANG AND REED | ’09 | 28 |
| NORTH COAST | |||
| Cabernet Sauvignon | VON STRASSER | ’06 | 45 |
| NAPA VALLEY – DIAMOND MOUNTAIN | |||
| Pinot Noir | KOSTA BROWNE | ||
| SONOMA COAST | ’07 ’08 ’09 |
86 90 96 |
|
| Sangiovese di Romagna | TRE MONTI | ’09 | 32 |
| EMILIA-ROMAGNA – “SO NO” | (500 ML) | ’09 | 32 |
| Syrah | UNTI | ’07 | 39 |
| SONOMA – DRY CREEK VALLEY “BENCHLAND” | |||
| Taurasi Riserva | MARIANNA | ’01 | 28 |
| CAMPANIA |
fresh and easy
| Costa d’Amalfi | TENUTA SAN FRANCESCO | ’09 | 46 |
| CAMPANIA – (Falanghina, Biacalella) | |||
| Erbaluce | FAVARO | ’10 | 41 |
| PIEMONTE | |||
| Fiano di Avellino | TERREDORA | ’09 | 49 |
| CAMPANIA | |||
| Gavi dei Gavi | LA SCOLCA | ’09 | 85 |
| PIEMONTE – “BLACK LABEL” | |||
| Muller Thurgau | ERSTE + NEUE | ’10 | 34 |
| ALTO ADIGE | |||
| Pecorino | CIU CIU | ’09 | 35 |
| MARCHE – “LE MERLETTAIE” | |||
| Pinot Bianco | TERLANO | ’08 | 52 |
| ALTO ADIGE – “VORBERG” | |||
| Ribolla Gialla | LA TUNELLA | ’09 | 42 |
| FRIULI – COLLIO | |||
| Sauvignon | ST. MICHAEL-EPPAN | ’09 | 45 |
| ALTO ADIGE – “LAHN” | |||
| Tocai Friulano | VILLA RUSSIZ | ’08 | 44 |
| FRIULI – COLLIO | |||
| Verdicchio di Matelica | LA MONACESCA | ’09 | 46 |
| MARCHE | |||
| Vermentino | IL MONTICELLO | ’10 | 54 |
| LIGURIA – COLLI DI LUNI – “GROPPOLO” | |||
| Weissburgunder | NIEDRIST | ’09 | 59 |
| ALTO ADIGE – (Pinot Bianco) |
subtle but substantial
| Chardonnay | ALYSIAN | ’08 | 74 |
| RUSSIAN RIVER VALLEY – “CRESTA RIDGE VINEYARD” | |||
| Friuli Isonzo Bianco | VIE DI ROMANS | ’09 | 73 |
| FRIULI – (Malvasia, Riesling, Friulano) | |||
| Lambrusco | RINALDINI | ’10 | 39 |
| EMILIA-ROMAGNA – “CONCERTO” | |||
| Pigato | LAURA ASCHERO | ’09 | 75 |
| PIEMONTE – “IL MIMO” | |||
| Pithos Bianco | COS | ’09 | 74 |
| SICILIA – (Grecanico) | |||
| Riesling | KUENHOF | ’09 | 72 |
| ALTO ADIGE – “KAITON” | |||
| Sauvignon | ST. MICHAEL-EPPAN | ’09 | 86 |
| ALTO ADIGE – “SANCT VALENTIN” | |||
| Sylvaner | KUENHOF | ||
| ALTO ADIGE | ’05 ’06 ’07 ’09 |
78 78 69 69 |
|
| Verdicchio dei Castelli di Jesi | LA DISTESA | ’09 | 62 |
| MARCHE | |||
| Verdicchio dei Castelli di Jesi Riserva | BUCCI | ’06 | 92 |
| MARCHE – “VILLA BUCCI” | |||
| Verdicchio di Matelica Riserva | BELISARIO | ’08 | 59 |
| MARCHE – “CAMBRUGIANO” | |||
| Vermentino | DETTORI | ’07 | 60 |
| SICILIA – “DETTORI BIANCO” | |||
| Vermentino | LAMBRUSCHI | ’10 | 96 |
| LIGURIA – COLLI DI LUNI |
round and robust
| Cerasuolo Montepulciano d’Abruzzo | VALENTINI | ’09 | 180 |
| ABRUZZO | |||
| Malvasia | MARKO FON | ’07 | 170 |
| FRIULI – CARSO (LA BELLA) | |||
| Ribolla Gialla | GRAVNER | ’00 | 185 |
| FRIULI | |||
| Merlot di San Leonardo | GONZAGA | ’03 | 46 |
| TRENTINO | |||
| Pelaverga | ALESSANDRIA | ’10 | 51 |
| PIEMONTE – BASADONE | |||
| Pignolo | ANSELMI | ’09 | 47 |
| VENETO | |||
| Pinot Noir | FREEMAN | ’07 | 58 |
| SONOMA COAST | |||
| Pinot Noir | CHASSEUR | ’07 | 85 |
| RUSSIAN RIVER VALLEY – “BAILEY” | |||
| Pinot Noir (Blauburgunder) | STROBLHOF | ’09 | 76 |
| ALTO ADIGE | |||
| Pinot Noir | COBB | ’06 | 138 |
| ’07 | 130 | ||
| SONOMA COAST – “EMMALINE ANN” | ’08 | 125 | |
| Refosco dal Peduncolo | VINJA BARDE | ’08 | 60 |
| PIEMONTE – COLLINE NOVARESI | |||
| Vernatsch | BARON WIDMAN | ’09 | 42 |
| ALTO ADIGE |
courageous and competitive
| Aglianico | RYME | ’07 | 75 |
| PASO ROBLES – “LUNA MATTA VINEYARD” | |||
| Aglianico del Vulture | PATERNOSTER | ’05 | 148 |
| VENETO – “SANT’ URBANO” | |||
| Arcolaio | LEONE CONTI | ’07 | 117 |
| EMILIA-ROMAGNA | |||
| Barbaresco | PRODUTTOR | ’07 | 69 |
| PIEMONTE | |||
| Barbaresco | CASCINA DELLE ROSE | ||
| PIEMONTE – “RIO SORDO” | ’05 ’06 |
108 118 |
|
| Barbaresco | MARCHESI DI GRESY | ’00 | 210 |
| PIEMONTE – “CAMP GROS” / “GAIUN” | BOTH BOTTLES | ||
| Barbaresco Riserva | PRODUTTORI | ’05 | 120 |
| PIEMONTE – “MONTEFICO” | |||
| Barbaresco Riserva | CASTELLO DI NEIVE | ’04 | 140 |
| PIEMONTE – “SANTO STEFANO RISERVA” | |||
| Barbera / Bonarda | PODERE CASALE | ’09 | 42 |
| EMILIA-ROMAGNA – GUTTURNIO | |||
| Barbera d’Alba | OBERTO | ’09 | 36 |
| PIEMONTE | |||
| Barbera d’Alba | GIACOMO CONTERNO | ’08 | 94 |
| PIEMONTE – “CASCINA FRANCIA” | |||
| Barolo | G.D. VAJRA | ’06 | 72 |
| PIEMONTE – BAROLO “ALBE” | |||
| Barolo | GRIMALDI | ’06 | 118 |
| PIEMONTE – SERRALUNGA – “BADARINA” | |||
| Barolo | ALESSANDRIA | ’06 | 125 |
| PIEMONTE – “MONVIGLIERO” | |||
| Barolo | GIUSEPPE RINALDI | ||
| PIEMONTE – BAROLO – “BRUNATE – LE COSTE” | ’96 ’98 ’04 |
325 295 260 |
|
| Barolo | GIACOMO CONTERNO | ’05 | 255 |
| PIEMONTE – SERRALUNGA “CASCINA FRANCIA” | |||
| Barolo Riserva | ALDO CONTERNO | ||
| PIEMONTE – MONFORTE “GRANBUSSIA” | ’99 ’00 |
375 415 |
|
| Brunello di Montalcino | CASTIGLION DEL BOSCO | ’04 | 92 |
| TOSCANA | |||
| Brunello di Montalcino | ANGELO SASSETTI | ’04 | 124 |
| TOSCANA – “PERTIMALI” | |||
| Brunello di Montalcino | SOLDERA | ’98 | 450 |
| TOSCANA | |||
| Brunello di Montalcino | LE CHIUSE | ’01 | 210 |
| TOSCANA | |||
| Cabernet Franc | PALAZZO | ’07 | 130 |
| NAPA VALLEY – CARNEROS | |||
| Cabernet Sauvignon | DOMINUS | ’99 | 275 |
| NAPA VALLEY | |||
| Cesanese di Olevano Romano | PROIETTI | ’06 | 72 |
| LAZIO – “VIGNALIBUS” | |||
| Dolcetto d’Alba | CASTELLO DI NEIVE | ’09 | 44 |
| PIEMONTE – “BASARIN” | |||
| Freisa | GIUSEPPE MASCARELLO | ’06 | 52 |
| PIEMONTE | |||
| Lagrein | ELENA WALCH | ’10 | 40 |
| ALTO ADIGE | |||
| Lagrein | GLOGGLHOF | ’09 | 79 |
| ALTO ADIGE | |||
| GHEMME | IOPPA | ’08 | 48 |
| PIEMONTE – “VITALIS” | |||
| Nebbiolo | CORNAREA | ’07 | 52 |
| PIEMONTE – ROERO | |||
| Montecucco Rosso (Sangiovese) | MONTESALARIO | ’08 | 49 |
| TOSCANA | |||
| Pignolo | BRESSAN | ’99 | 120 |
| FRIULI | |||
| Rosso Canosa | CEFALICCHIO | ’07 | 37 |
| PUGLIA – (Nero di Troia, Montepulciano) | |||
| Sangiovese | I BALZINI | ’07 | 45 |
| TOSCANA | |||
| Taurasi Riserva | DI MEO | ’01 | 78 |
| CAMPANIA | |||
| Tazzelenghe | CONTE D’ATTIMIS-MANIAGO | ’06 | 72 |
| FRIULI | |||
| Vino Nobile di Montepulciano | LE BERNE | ’08 | 60 |
| TOSCANA | |||
| Syrah | WIND GAP | ’08 | 68 |
| SONOMA COAST | |||
| Valpolicella Superiore | ROCCOLO GRASSI | ’07 | 75 |
| VENETO | |||
| Valpolicella Classico Superiore | DAL FORNO ROMANO | ’04 | 225 |
| VENETO |
CORKAGE – 25. / 750 ml. Two bottle limit per table.

