Wines
Wine is a serious matter to be taken lightly.
We love wine. We taste. We drink. We taste some more. Our list is honed to the most expressive and delightful bottles. We have relationships with small-scale production, well-respected, highly sought after wineries and estates primarily from Northern Italy. Special wineries. Whether it’s a bright, earthy, local Pinot Noir or a robustly elegant 1974 Barolo for a remarkable evening, we’ve got you covered. And we hope to introduce you to new favorites.
We “prime” all of our glassware when we open bottles of wine, pouring a little bit of wine from your bottle into your glassware and swirling it around. Priming allows us to ensure your wine is not corked or damaged; it also allows us to keep the integrity of the wine by ridding the glass of impurities. So when you see a little wine in your glass, don’t fret. It means we care.
Our list is always a work in progress, evolving every week. If you have any questions or comments, ask David, Jim or Dan – they’re usually around and always ready to talk wine.
White / Rose |
glass / half 6oz / 3oz |
||
| Pinot Noir Brut Rose | SANTOME | NV | 11 |
| Franciacorta | CA’DEL BOSCO | NV | 19 |
| Montepulciano Rosato | CEFALICCHIO | ’10 | 10 / 5 |
| Pecorino | CIU CIU | ’10 | 9 / 4.5 |
| Pinot Bianco | TERLANO | ’10 | 14 / 7 |
| Pignoletto Classico | SAN VITO | ’10 | 13 / 6.5 |
| Muller Thurgau | ANDRIANO | ’11 | 10 / 5 |
| Sauvignon | ST. MICHAEL-EPPAN “LAHN” | ’10 | 12 / 6 |
| Verdicchio di Matelica | LA MONACESCA | ’10 | 13 / 6.5 |
| Vermentino | IL MONTECELLO | ’10 | 14 / 7 |
Red |
6oz / 3oz | ||
| Barbera / Bonarda | PODERE CASALE | ’10 | 10 / 5 |
| Barbaresco | RIZZI | ’06 | 17 / 8.5 |
| Chianti Classico | RODANO | ’06 | 13 / 6.5 |
| Dolcetto d’Alba | CASTELLO DI NEIVE | ’09 | 11 / 5.5 |
| Lagrein | ELENA WALCH | ’10 | 9 / 4.5 |
| Pinot Noir | FREEMAN | ’10 | 15 / 7.5 |
| Nebbiolo d’Alba | RENATO RATTI | ’10 | 12 / 6 |
| Nero d’Avola | FIRRIATO | ’09 | 12 / 6 |
| Sangiovese Di Romagna | CONTI | ’08 | 10 / 5 |
| Ribolla Nera | RONCHI DI CIALLA | ’09 | 13 / 6.5 |
| Champagne | KRUG | N.V. | 275 |
| REIMS – GRANDE CUVEE | |||
| Champagne | SALON | ’96 | 850 |
| LE MESNIL | |||
| Franciacorta | MAJOLINI | ’94 | 89 |
| LOMBARDIA | |||
| Franciacorta Brut | MONTE ROSSA | ’01 | 90 |
| LOMBARDIA – “CABOCHON” | |||
| Franciacorta Gran Cuvée | BELLAVISTA | ||
| LOMBARDIA – PAS OPERE | ’97 ’01 |
105 85 |
|
| Franciacorta | CA’DEL BOSCO | ||
| LOMBARDIA | ”CUVEE ANNAMARIA CLEMINTI” | ’03 | 180 |
| Lambrusco | RINALDIDNI | ’10 | 39 |
| Pinot Noir Brut Rose | SANTOME | NV | 41 |
| Prosecco di Valdobbiadene | BISOL | ’09 | 39 |
| Verdicchio dei Castelli di Jesi | BONCI | NV | 48 |
| VENETO – “CREDE” |
| Chardonnay | STUHLMULLER | ’10 | 29 |
| ALEXANDER VALLEY | |||
| Moscato d’Asti | VIETTI | ’11 | 28 |
| PIEMONTE | |||
| Verdicchio di Castelli di Jesi | BUCCI | ’08 | 27 |
| MARCHE | |||
| Amarone della Valpolicella | TENUTA SANT’ANTONIO | ’07 | 51 |
| VENETO | |||
| Barbaresco | MARCHESI DI GRESY | ’07 | 59 |
| PIEMONTE – “MARTINENGA” | |||
| Barbaresco | GAJA | ’05 | 195 |
| PIEMONTE | |||
| Barolo | PAOLO CONTERNO | ’06 | 90 |
| PIEMONTE – “GINESTRA” | |||
| Barbera d’Alba | DELTETTO | ’08 | 26 |
| PIEMONTE | |||
| Brunello di Montalcino | CORTE PAVONE | ’06 | 85 |
| TOSCANA | |||
| Cabernet Franc | LANG AND REED | ’10 | 28 |
| NORTH COAST | |||
| Cabernet Sauvignon | VON STRASSER | ’06 | 45 |
| NAPA VALLEY – DIAMOND MOUNTAIN | |||
| Pinot Noir | KOSTA BROWNE | ||
| SONOMA COASTRUSSIAN RIVER | ’07 ’08 ’10 |
86 90 106 |
|
| Syrah | UNTI | ’07 | 39 |
| SONOMA – DRY CREEK VALLEY “BENCHLAND” |
fresh and easy
| Costa d’Amalfi | TENUTA SAN FRANCESCO | ’10 | 46 |
| CAMPANIA – (Falanghina, Biacalella) | |||
| Erbaluce | FAVARO | ’11 | 41 |
| PIEMONTE | |||
| Fiano di Avellino | CIRO PICARIELLO | ’06 | 52 |
| CAMPANIA | |||
| Gavi dei Gavi | LA SCOLCA | ’09 | 85 |
| PIEMONTE – “BLACK LABEL” | |||
| Kerner | FRANZ GOJER | ’10 | 78 |
| ALTO ADIGE | |||
| Muller Thurgau | ERSTE + NEUE | ’10 | 34 |
| ALTO ADIGE | |||
| Pecorino | CIU CIU | ’09 | 35 |
| MARCHE – “LE MERLETTAIE” | |||
| Pinot Bianco | TERLANO | ’09 | 60 |
| ALTO ADIGE – “VORBERG” | |||
| Pignoletto Classico | VIGNETO SAN VITO | ’10 | 47 |
| FRIULI – COLLIO | |||
| Sauvignon | ST. MICHAEL-EPPAN | ’09 | 45 |
| ALTO ADIGE – “LAHN” | |||
| Verdicchio di Matelica | LA MONACESCA | ’10 | 46 |
| MARCHE | |||
| Vermentino | IL MONTICELLO | ’10 | 60 |
| LIGURIA – COLLI DI LUNI – “GROPPOLO” | |||
| Weissburgunder | STROBBLHOF | ’10 | 48 |
| ALTO ADIGE – (Pinot Bianco) |
subtle but substantial
| Chardonnay | ALYSIAN | ’09 | 74 |
| RUSSIAN RIVER VALLEY – “WESTSIDE FARMS – CLONE 4” | |||
| Friuli Isonzo Bianco | VIE DI ROMANS | ’09 | 73 |
| FRIULI – (Malvasia, Riesling, Friulano) | |||
| Montepulciano Rosato | CEFALICCHIO | ’10 | 37 |
| EMILIA-ROMAGNA – “PRONTO” | |||
| Pigato | LAURA ASCHERO | ’09 | 75 |
| PIEMONTE – “IL MIMO” | |||
| Pithos Bianco | COS | ’09 | 74 |
| SICILIA – (Grecanico) | |||
| Riesling | KUENHOF | ’10 | 72 |
| ALTO ADIGE – “KAITON” | |||
| Sauvignon | ST. MICHAEL-EPPAN | ’09 | 86 |
| ALTO ADIGE – “SANCT VALENTIN” | |||
| Sylvaner | KUENHOF | ||
| ALTO ADIGE | ’10 | 69 | |
| Verdicchio dei Castelli di Jesi | LA DISTESA | ’09 | 62 |
| MARCHE | |||
| Verdicchio dei Castelli di Jesi Riserva | BUCCI | ’07 | 92 |
| MARCHE – “VILLA BUCCI” | |||
| Verdicchio di Matelica Riserva | BELISARIO | ’08 | 59 |
| MARCHE – “CAMBRUGIANO” | |||
| Verduzzo Friulano | BRESSAN | ’06 | 64 |
| FRIULI | |||
| Vermentino | GIACOMELLI | ’10 | 96 |
| LIGURIA – “BOBOLI” | |||
| Vitovska | SKERK | ’09 | 69 |
| LIGURIA – COLLI DI LUNI |
round and robust
| Cerasuolo Montepulciano d’Abruzzo | VALENTINI | ’09 | 180 |
| ABRUZZO | |||
| Malvasia | MARKO FON | ’07 | 170 |
| FRIULI – CARSO (LA BELLA) | |||
| Prulke | ZIDARICH | ’08 | 105 |
| FRIULI (Vitovska, Malvasia, Sauvignon) | |||
| Franconia | PRAVIS | ’08 | 43 |
| TRENTINO | |||
| Pelaverga | ALESSANDRIA | ’10 | 51 |
| PIEMONTE – BASADONE | |||
| Pignolo | ANSELMI | ’09 | 47 |
| VENETO | |||
| Pinot Noir | FREEMAN | ’10 | 58 |
| RUSSIAN RIVER VALLEY | |||
| Pinot Noir | CHASSEUR | ’07 | 89 |
| RUSSIAN RIVER VALLEY – “BAILEY” | |||
| Pinot Noir (Blauburgunder) | STROBLHOF | ’09 | 76 |
| ALTO ADIGE | |||
| Pinot Noir (Blauburgunder) | NIEDRIST | ’08 | 95 |
| ALTO ADIGE | |||
| Pinot Noir | BRESSAN | ’08 | 90 |
| FRIULI | |||
| Pinot Noir | COBB | ’06 | 138 |
| ’07 | 130 | ||
| SONOMA COAST – “EMMALINE ANN” | ’08 | 125 | |
| Refosco dal Peduncolo | VINJA BARDE | ’08 | 60 |
| PIEMONTE – COLLINE NOVARESI | |||
| Schioppettino | RONCO SEVERO | ’07 | 60 |
| FRIULI |
courageous and competitive
| Aglianico | RYME | ’07 | 75 |
| PASO ROBLES – “LUNA MATTA VINEYARD” | |||
| Aglianico del Vulture | PATERNOSTER | ’05 | 148 |
| BASILICATA – “DON ANSELMO” | |||
| Amarone delle Valpolicella Classico | SPERI | ’07 | 165 |
| VENETO – “SANT’ URBANO” | |||
| Arcolaio | LEONE CONTI | ’07 | 117 |
| EMILIA-ROMAGNA | |||
| Barbaresco | RIZZI | ’06 | 61 |
| PIEMONTE – “RIZZI” | |||
| Barbaresco | CASCINA DELLE ROSE | ’05 | 115 |
| PIEMONTE – “RIO SORDO” | |||
| Barbaresco | MARCHESI DI GRESY | ’00 | 210 |
| PIEMONTE – “CAMP GROS” / “GAIUN” | BOTH BOTTLES | ||
| Barbaresco Riserva | PRODUTTORI | ’05 | 120 |
| PIEMONTE – “MONTEFICO” | |||
| Barbaresco Riserva | CASTELLO DI NEIVE | ’04 | 170 |
| PIEMONTE – “SANTO STEFANO RISERVA” | |||
| Barbera / Bonarda | PODERE CASALE | ’09 | 42 |
| EMILIA-ROMAGNA – GUTTURNIO | |||
| Barbera d’Alba | CASCINA DELLA ROSE | ’09 | 57 |
| PIEMONTE – “RIO SORDO” | |||
| Barbera d’Alba | GIACOMO CONTERNO | ’09 | 94 |
| PIEMONTE – “CERETTA” | |||
| Barolo | G.D. VAJRA | ’06 | 72 |
| PIEMONTE – BAROLO “ALBE” | |||
| Barolo | ANDREA OBERTO | ’07 | 89 |
| PIEMONTE – LA MORRA | |||
| Barolo | ALESSANDRIA | ’06 | 124 |
| PIEMONTE – “MONVIGLIERO” | |||
| Barolo | GIUSEPPE RINALDI | ||
| PIEMONTE – BAROLO – “BRUNATE – LE COSTE” | ’98 ’04 |
330 235 |
|
| Barolo | GIACOMO CONTERNO | ’05 | 255 |
| PIEMONTE – SERRALUNGA “CASCINA FRANCIA” | |||
| Barolo Riserva | ALDO CONTERNO | ||
| PIEMONTE – MONFORTE “GRANBUSSIA” | ’99 ’00 |
375 415 |
|
| Brunello di Montalcino | CASTIGLION DEL BOSCO | ’06 | 92 |
| TOSCANA | |||
| Brunello di Montalcino | ANGELO SASSETTI | ’06 | 135 |
| TOSCANA – “PERTIMALI” | |||
| Brunello di Montalcino | CERBAIONA | ’06 | 325 |
| TOSCANA | |||
| Brunello di Montalcino | LE CHIUSE | ’01 | 210 |
| TOSCANA | |||
| Cabernet Franc | PALAZZO | ’07 | 130 |
| NAPA VALLEY – CARNEROS | |||
| Cabernet Sauvignon | LA MONTECCHIA | ’08 | 67 |
| VENETO – “IRENEO” | |||
| Cabernet Sauvignon | RYME | ’09 | 84 |
| SONOMA – CHALK HILL | |||
| Cesanese di Olevano Romano | PROIETTI | ’06 | 72 |
| LAZIO – “VIGNALIBUS” | |||
| Chianti Classico | RODANO | ’06 | 47 |
| TOSCANA | |||
| Chianti Classico Riserva | CASTEL ‘IN VILLA | ’71’75
’82 ’86 |
250215
240 180 |
| Dolcetto d’Alba | CASTELLO DI NEIVE | ’09 | 44 |
| PIEMONTE – “BASARIN” | |||
| Giacchi Rosso | CASALE CENTO CORVI | ’08 | 114 |
| PIEMONTE | |||
| Lagrein | ELENA WALCH | ’10 | 36 |
| ALTO ADIGE | |||
| Lagrein | GLOGGLHOF | ’09 | 79 |
| ALTO ADIGE | |||
| GHEMME | IOPPA | ’04 | 60 |
| PIEMONTE | |||
| Nebbiolo D’Alba | RENATO RATTI | ’10 | 46 |
| PIEMONTE | |||
| Nero D’Avola | FIRRIATO | ’09 | 45 |
| SICILIA – “CHIARAMONTE” | |||
| Montecucco Rosso (Sangiovese) | MONTESALARIO | ’08 | 49 |
| TOSCANA | |||
| Pignolo | BRESSAN | ’99 | 120 |
| FRIULI | |||
| Ribolla Nera | RONCHI DI CIALLA | ’07 | 46 |
| FRIULI | |||
| Sangiovese Di Romagna | LEONE CONTI | ’08 | 40 |
| TOSCANA | |||
| Taurasi Riserva | DI MEO | ’01 | 78 |
| CAMPANIA | |||
| Tazzelenghe | CONTE D’ATTIMIS-MANIAGO | ’07 | 81 |
| FRIULI | |||
| Vino Nobile di Montepulciano | LE BERNE | ’08 | 60 |
| TOSCANA | |||
| Syrah | WIND GAP | ’08 | 68 |
| SONOMA COAST | |||
| Valpolicella Superiore | BUSSOLA | ’06 | 76 |
| VENETO – “TB” | |||
| Valpolicella Classico Superiore | DAL FORNO ROMANO | ’04 | 225 |
| VENETO |
CORKAGE – 30. / 750 ml. Two bottle limit per table.

